

![]()

Isaac is now back home and will be shown by Bobbi Blewett, Jessica Becka or Lindsey Kuhn!

|
Whelped: 10/30/06 Owners: Anne Evans, Karen Carter Zacek, Bobbi Blewett & Jessica Becka Breeders: Anne & George Evans, Bobbi Blewett & Jesica Becka |
|
|
Sire: Ch. Boanne's Tale Of The Dragon OFA'd & CERF'd Full Dentition |
|
|
Dam: SIBS Ch. Boanne's Zarafina OFA'd & Cerf'd Full Dentition |
|
|
|
|
|
Isaac pictured with Breeder/Judge Mrs. Pam Levander after winning 5 pts by going WD/BOW & Best BBE. He was also Best In Sweeps under Breeder/judge Mrs. Marilyn Thompson. Handlered by Bobbi Blewett. Pictured befow in the ring! |
|
|
|
|
|
|
|
|
Isaac moving in the at the Southwest Ohio AHC Specialty were he was WD for 4 points |
|
|
|
||
|
|
Isaac is pictured here at 11 1/2 months at the AHC of Greater Columbus Match with Karen Zacek. |
|
|
||
SHOW RESULTS
|
DATE |
SHOW |
JUDGE |
AWARD |
|
5/24/08 |
AHC Of Southwest Ohio Specialty |
Ms. Lucy Orlowski |
1st Open, WD - 4 Pts. |
|
4/19/08 |
AHC Of Greater Columbus Specialty |
Mrs. Pam Levander |
WB/BOW/Best BBE - 5 Pts. |
|
4/19/08 |
AHC Of Greater Columbus Specialty |
Sweeps J- Marilyn Thompson |
Best In Sweeps |
|
4/6/08 |
Saginaw Valley K. C. |
Mr. Donavon Thompson |
RWD |
|
110/7/07 |
AHC Of Greater Columbus Match |
Mrs. Betty Salmon |
Best of Opposite Sex In Sweeps |
"Formally Red"
|
6 Wks |
7 Wks. |
8 Wks |
9 Wks. |
10 Wks. |
11 Wks. |
12 Wks. |
14 Wks. |
16 Wks. |
Pedigree...
Click on highlighted names for more information
| SIRE:
Ch. Boanne's Tale Of A
Dragon
|
Ch. Boanne's Kiss Of The Dragon | SBIS Ch. Boanne's Dragonheart | SBIS BIS Ch. Mithra Gabriel of Etrigan |
Mithra Nataraja of Etrigan |
| Ch. Etrigan's Europa Evermore | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | |||
| Xandali Lucky Stripe | ||||
| Ch. Boanne's Kiss From A Rose | Jubilans Octagon | Ch. Jubilan's Osier | ||
| Ch. Jubilan's Ocelot | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | |||
| Xandali Lucky Stripe | ||||
| Ch. Inguene Xenia O'Boanne | SBIS Ch. Boanne's Dragonheart | SBIS BIS Ch. Mithra Gabriel of Etrigan | Mithra Nataraja of Etrigan | |
| Ch. Etrigan's Europa Evermore | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | |||
| Xandali Lucky Stripe | ||||
| Fin. Ch. Scaramis Pardon Me Boys | Am. & Dk Ch. Boxadan Double Trouble | Int Ch. Boxadan Xercise Makes Master | ||
| DK Ch. Boxadan Uptown Girl | ||||
| Fin MVA Scaramis Donna Madonna | Int Ch. Boxadan Xercise Makes Master | |||
| Fin MVA Scaramis Carmina | ||||
| DAM: SBIS Ch. Boanne's Zarafina | SBIS Ch. Boanne's Dragonheart | SBIS/BIS Ch. Mithra Gabriel of Etrigan | Mithra Nataraja of Etrigan | Ferazi Khan |
| Etrigan's Elusive Elyria SC | ||||
| Ch. Etrigan's Europa Evermore | Ch. Scarabet The Silver Phoenix | |||
| Etrigan's Siva | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | Ch. Jorogz' Heart Breaker | ||
| Ch. Boanne's Lulu In Lace | ||||
| Xandali Lucky Stripe | Ch. Kajora Rustic Charm | |||
| Scarabet Sebring Salusa | ||||
| Ch. Boanne's Heart Song | Multi SBIS Ch. Boanne's Heart N' Soul | Ch. Jorogz' Heart Breaker | Ch. Jorogz Tar Devil | |
| Ch. Jorogz' Sweet-Heart | ||||
| Ch. Boanne's Lulu In Lace | Boanne's Nazareth of Kamaka | |||
| Boanne's Jamocha Chantel | ||||
| Ch. Boanne Alexandrite O' Buena Vista | Korelec Yucatan Olympian | Ch. Pahlavi Rhythm of the Night | ||
| Ch. Korelec Windsong | ||||
| SBIS Ch. Buena Vista Constant Craving | SBIS Ch. Boanne's Heart N' Soul | |||
| Magnum Opus O'Buena Vista |
![]() |
||||
Copyright © 2002 by [Boanne]. All rights reserved.