
|
|
|
|
|
Whelped: 10/30/06 Owners: Breeders Breeders: Anne & George Evans, Bobbi Blewett & Jesica Becka |
|
|
Sire: Ch. Boanne's Tale Of The Dragon OFA'd & CERF'd Full Dentition |
|
|
Dam: SIBS Ch. Boanne's Zarafina OFA'd & Cerf'd Full Dentition |
|
|
|
|
|
Zinovia is pictured above and below at 19 months. photos by Anne Evans |
|
|
|
|
|
|
|
Standing in the ring at the Breeders Cup 3/08. at 16+ months. |
|
Zinovia at 10 Months |
|
Moving in the ring at the Echo Hills K.C. when she was awarded WB for her first point! Also Best Puppy & Gr. 2J - Dr. Ron Spritzer
|
|
|
Zinovia is pictured in the ring at the Southwest Ohio Afghan Hound Specialty (5/26/07) with Jeanette York. |
|
6 mos. |
|
Zinovia is pictured below at 5 mos. Click to enlarge |
||||||||||||||||||||||||||||||||||||
|
SHOW RESULTS
|
|
6 Wks. |
7 Wks. |
8 Wks. |
9 Wks. |
10 Wks. |
11 Wks. |
12 Wks. |
14 Wks |
16 Wks. |
Pedigree...
Click on highlighted names for more information
| SIRE:
Ch. Boanne's Tale Of A
Dragon
|
Ch. Boanne's Kiss Of The Dragon | SBIS Ch. Boanne's Dragonheart | SBIS BIS Ch. Mithra Gabriel of Etrigan |
Mithra Nataraja of Etrigan |
| Ch. Etrigan's Europa Evermore | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | |||
| Xandali Lucky Stripe | ||||
| Ch. Boanne's Kiss From A Rose | Jubilans Octagon | Ch. Jubilan's Osier | ||
| Ch. Jubilan's Ocelot | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | |||
| Xandali Lucky Stripe | ||||
| Ch. Inguene Xenia O'Boanne | SBIS Ch. Boanne's Dragonheart | SBIS BIS Ch. Mithra Gabriel of Etrigan | Mithra Nataraja of Etrigan | |
| Ch. Etrigan's Europa Evermore | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | |||
| Xandali Lucky Stripe | ||||
| Fin. Ch. Scaramis Pardon Me Boys | Am. & Dk Ch. Boxadan Double Trouble | Int Ch. Boxadan Xercise Makes Master | ||
| DK Ch. Boxadan Uptown Girl | ||||
| Fin MVA Scaramis Donna Madonna | Int Ch. Boxadan Xercise Makes Master | |||
| Fin MVA Scaramis Carmina | ||||
| DAM: SBIS Ch. Boanne's Zarafina | SBIS Ch. Boanne's Dragonheart | SBIS/BIS Ch. Mithra Gabriel of Etrigan | Mithra Nataraja of Etrigan | Ferazi Khan |
| Etrigan's Elusive Elyria SC | ||||
| Ch. Etrigan's Europa Evermore | Ch. Scarabet The Silver Phoenix | |||
| Etrigan's Siva | ||||
| Multi BIS & SBIS Ch. Xandali Isabeau of Boanne | SBIS Ch. Boanne's Heart N' Soul | Ch. Jorogz' Heart Breaker | ||
| Ch. Boanne's Lulu In Lace | ||||
| Xandali Lucky Stripe | Ch. Kajora Rustic Charm | |||
| Scarabet Sebring Salusa | ||||
| Ch. Boanne's Heart Song | Multi SBIS Ch. Boanne's Heart N' Soul | Ch. Jorogz' Heart Breaker | Ch. Jorogz Tar Devil | |
| Ch. Jorogz' Sweet-Heart | ||||
| Ch. Boanne's Lulu In Lace | Boanne's Nazareth of Kamaka | |||
| Boanne's Jamocha Chantel | ||||
| Ch. Boanne Alexandrite O' Buena Vista | Korelec Yucatan Olympian | Ch. Pahlavi Rhythm of the Night | ||
| Ch. Korelec Windsong | ||||
| SBIS Ch. Buena Vista Constant Craving | SBIS Ch. Boanne's Heart N' Soul | |||
| Magnum Opus O'Buena Vista |
![]() |
||||
Copyright © 2002 by [Boanne]. All rights reserved.