|
Liz below at 12 1/2 mos at the Warren County K.C. of Ohio - She was WB 2 days for 2pts.
Pictured at the Bucyrus K.C. Show at almost 1 year winning her first points at both shows.
Pictured below at 9 mos.
Pictured below at almost 6 mos.
Pictured below at 4 1/2 mos.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 wks. |
7 wks.wks |
8 wks. |
9 wks. |
10 1/2 wks. |
12 wks. |
Pedigree...
| Mult SBIS Ch. Boanne's Heart N' Soul | Ch. Jorogz' Heart Breaker | Ch. Jorogz' Tar Devil | Ch. Mecca's Falstaff |
| Jaffna's Rachel | |||
| Ch. Jorogz' Sweet-Heart | Ch. Chubel's Khan Khedive | ||
| Ch. Jorogz' Sweet-Tart | |||
| Ch. Boanne's Lulu In Lace | Boanne's Nazareth of Kamaka (Ptd) | Ch. Scarabet The Lynx | |
| Boanne's Free Spirit | |||
| Boanne's Jamocha Chantel (Ptd) | Ch. Chanhu Jamocha Almond Fudge | ||
| Boanne's Painted Cherokee | |||
| SBIS Ch. Boanne's Listen To Your Heart | SBIS Ch. Boanne's Tale Of A Dragon | Ch. Boanne's Kiss From A Dragon | SBIS Ch. Boanne's Dragonheart |
| Ch. Boanne's Kiss From A Rose | |||
| Ch. Ingenue Xenia O' Boanne | SBIS Ch. Boanne's Dragonheart | ||
| Fin. Ch. Scaramis Pardon Me Boys | |||
| Ch. Boanne's Heart Song | SBIS Ch. Boanne's Heart N' Soul | Ch. Jorogz' Heart Breaker | |
| Ch. Boanne's Lulu N' Lace | |||
| Ch. Boanne's Alexandrite of Buena Vista | Korelec Yucatan Olympian | ||
| SBIS Ch. Buena Vista Constant Craving |